24-25 - Départementale 3 - Ph1
| Pos. | Club | J | V | N | D | PP | PC | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ATT Quincy 4 | 7 | 6 | 0 | 1 | 161 | 131 | 30 | 19 |
| 2 | Lognes EP 12 | 6 | 6 | 0 | 0 | 151 | 101 | 50 | 18 |
| 3 | AP Crécy 3 | 7 | 4 | 1 | 2 | 149 | 145 | 4 | 16 |
| 4 | Noisiel VLAN 3 | 7 | 4 | 0 | 3 | 148 | 146 | 2 | 15 |
| 5 | Combs TT 12 | 6 | 3 | 0 | 3 | 126 | 126 | 0 | 12 |
| 6 | ATT Serris 5 | 7 | 1 | 2 | 4 | 141 | 153 | -12 | 11 |
| 7 | Villeparisis TT 4 | 7 | 1 | 1 | 5 | 134 | 158 | -24 | 10 |
| 8 | Vaires CVTT 6 | 7 | 0 | 0 | 7 | 121 | 173 | -52 | 7 |






