24-25 - AP Crécy A
| Pos | Club | J | V | N | D | PP | PC | Diff | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  Charenton TT B | 7 | 7 | 0 | 0 | 569 | 250 | 319 | 21 | 
| 2 |  Compans B | 7 | 6 | 0 | 1 | 515 | 301 | 214 | 18 | 
| 3 |  Villeparisis TT A | 7 | 5 | 0 | 2 | 465 | 353 | 112 | 17 | 
| 4 |  EP Livry-Gargan C | 7 | 3 | 0 | 4 | 388 | 431 | -43 | 13 | 
| 5 |  Vincennes TT B | 7 | 3 | 0 | 4 | 367 | 448 | -81 | 13 | 
| 6 |  AP Crécy A | 7 | 3 | 0 | 4 | 346 | 474 | -128 | 13 | 
| 7 |  AP Perreux B | 7 | 1 | 0 | 6 | 301 | 518 | -217 | 9 | 
| 8 |  Croissy AS A | 7 | 0 | 0 | 7 | 321 | 498 | -177 | 7 | 
23-24 - AP Crécy A
| Pos | Club | J | V | N | D | PP | PC | Diff | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  Vincennes TT A | 7 | 6 | 0 | 1 | 551 | 268 | 283 | 19 | 
| 2 | 7 | 6 | 0 | 1 | 530 | 280 | 250 | 19 | |
| 3 |  P3T A | 7 | 6 | 0 | 1 | 512 | 307 | 205 | 19 | 
| 4 |  AP Crécy A | 7 | 3 | 0 | 4 | 383 | 418 | -35 | 13 | 
| 5 |  Croissy AS A | 7 | 3 | 0 | 4 | 378 | 441 | -63 | 13 | 
| 6 |  Champs ASTT A | 7 | 3 | 0 | 4 | 369 | 450 | -81 | 13 | 
| 7 |  Chelles TT B | 7 | 1 | 0 | 6 | 278 | 532 | -254 | 9 | 
| 8 |  PSC Bry B | 7 | 0 | 0 | 7 | 248 | 553 | -305 | 7 | 
22-23 - Division 2 - Paris
| Pos | Club | J | V | N | D | PP | PC | Diff | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  Vincennes TT A | 7 | 6 | 0 | 1 | 273 | 168 | 105 | 19 | 
| 2 |  AP Crécy A | 7 | 5 | 0 | 2 | 263 | 175 | 88 | 17 | 
| 3 |  AP Aulnay A | 7 | 5 | 0 | 2 | 240 | 198 | 42 | 17 | 
| 4 |  Villemomble SP D | 7 | 4 | 0 | 3 | 208 | 233 | -23 | 15 | 
| 5 |  Pavillonnais B | 7 | 3 | 0 | 4 | 223 | 218 | 5 | 13 | 
| 6 |  PSC Bry B | 7 | 3 | 0 | 4 | 213 | 228 | -15 | 13 | 
| 7 |  Pontault UMS B | 7 | 2 | 0 | 5 | 203 | 238 | -35 | 11 | 
| 8 | 7 | 0 | 0 | 7 | 138 | 303 | -165 | 7 | 
					
			












