25-26 – AP Crécy 2 – Ph1
| Pos | Club | J | V | N | D | PP | PC | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bussy CTT 3 | 6 | 6 | 0 | 0 | 150 | 102 | 48 | 18 |
| 2 | Combs TT 9 | 6 | 6 | 0 | 0 | 141 | 111 | 30 | 18 |
| 3 | AP Crécy 2 | 6 | 2 | 1 | 3 | 127 | 125 | 2 | 11 |
| 4 | Dammartin CTT 5 | 6 | 1 | 3 | 2 | 125 | 127 | -2 | 11 |
| 5 | Vaires CVTT 2 | 6 | 2 | 1 | 3 | 116 | 136 | -20 | 11 |
| 6 | Chelles TT 8 | 6 | 1 | 2 | 3 | 116 | 136 | -20 | 10 |
| 7 | Pontault UMS 10 | 6 | 1 | 1 | 4 | 114 | 138 | -24 | 9 |
| 8 | CTT Monthyon 3 | 6 | 0 | 2 | 4 | 119 | 133 | -14 | 8 |
24-25 - AP Crécy 2 - Ph2
| Pos | Club | J | V | N | D | PP | PC | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ATT Quincy 2 | 7 | 6 | 1 | 0 | 166 | 128 | 38 | 20 |
| 2 | 7 | 4 | 3 | 0 | 166 | 128 | 38 | 18 | |
| 3 | AP Ozoir 4 | 7 | 5 | 1 | 1 | 164 | 130 | 34 | 18 |
| 4 | AP Crécy 2 | 7 | 4 | 1 | 2 | 153 | 141 | 12 | 16 |
| 5 | Chelles TT 6 | 7 | 3 | 0 | 4 | 153 | 141 | 12 | 13 |
| 6 | Lognes EP 12 | 7 | 2 | 0 | 5 | 137 | 157 | -20 | 11 |
| 7 | Courtry CS 1 | 7 | 1 | 0 | 6 | 116 | 178 | -62 | 9 |
| 8 | Lagny SMTT 7 | 7 | 0 | 0 | 7 | 121 | 173 | -52 | 7 |
24-25 - AP Crécy 2 - Ph1
| Pos | Club | J | V | N | D | PP | PC | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TT Fertois 2 | 7 | 6 | 1 | 0 | 167 | 127 | 40 | 20 |
| 2 | Lognes EP 11 | 7 | 4 | 1 | 2 | 162 | 132 | 30 | 16 |
| 3 | Dammartin CTT 5 | 7 | 4 | 1 | 2 | 144 | 150 | -6 | 16 |
| 4 | 7 | 3 | 1 | 3 | 148 | 146 | 2 | 14 | |
| 5 | Chelles TT 4 | 7 | 3 | 0 | 4 | 154 | 140 | 14 | 13 |
| 6 | Noisiel VLAN 2 | 7 | 3 | 0 | 4 | 146 | 148 | -2 | 13 |
| 7 | AP Crécy 2 | 7 | 3 | 0 | 4 | 141 | 153 | -12 | 13 |
| 8 | Compans 4 | 7 | 0 | 0 | 7 | 114 | 180 | -66 | 7 |
23-24 – Départementale 2 – Ph2
| Pos | Club | J | V | N | D | PP | PC | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Villenoy 1 | 7 | 6 | 1 | 0 | 170 | 124 | 46 | 20 |
| 2 | TT Fertois 2 | 7 | 4 | 1 | 2 | 156 | 138 | 18 | 16 |
| 3 | Mouroux TT 3 | 7 | 4 | 1 | 2 | 154 | 140 | 14 | 16 |
| 4 | Noisiel VLAN 2 | 7 | 4 | 0 | 3 | 151 | 143 | 8 | 15 |
| 5 | Chelles TT 6 | 7 | 3 | 1 | 3 | 150 | 144 | 6 | 14 |
| 6 | AP Crécy 2 | 7 | 3 | 0 | 4 | 147 | 147 | 0 | 13 |
| 7 | ATT Serris 4 | 7 | 2 | 0 | 5 | 135 | 159 | -24 | 11 |
| 8 | St-Thibault 3 | 7 | 0 | 0 | 7 | 113 | 181 | -68 | 7 |
23-24 - Départementale 2 - Ph1
| Pos | Club | J | V | N | D | PP | PC | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lagny SMTT 5 | 7 | 7 | 0 | 0 | 181 | 107 | 74 | 21 |
| 2 | Villeparisis TT 1 | 7 | 6 | 0 | 1 | 175 | 113 | 62 | 19 |
| 3 | Noisiel VLAN 2 | 7 | 5 | 0 | 2 | 152 | 138 | 14 | 17 |
| 4 | Dammartin CTT 4 | 7 | 4 | 0 | 3 | 152 | 142 | 10 | 15 |
| 5 | Courtry CS 1 | 7 | 3 | 0 | 4 | 131 | 163 | -32 | 13 |
| 6 | AP Crécy 2 | 7 | 2 | 0 | 5 | 133 | 161 | -28 | 11 |
| 7 | Vaires CVTT 4 | 7 | 1 | 0 | 6 | 124 | 170 | -46 | 9 |
| 8 | Bussy CTT 4 | 7 | 0 | 0 | 7 | 118 | 172 | -54 | 7 |
22-23 - Départementale 1 - Ph2
| Pos | Club | J | V | N | D | PP | PC | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lagny SMTT 4 | 7 | 6 | 0 | 1 | 171 | 123 | 44 | 19 |
| 2 | Pontault UMS 7 | 7 | 6 | 0 | 1 | 167 | 127 | 40 | 19 |
| 3 | Vaires CVTT 3 | 7 | 4 | 1 | 2 | 154 | 140 | 14 | 16 |
| 4 | Compans 5 | 7 | 4 | 0 | 3 | 153 | 141 | 12 | 15 |
| 5 | Noisiel VLAN 2 | 7 | 3 | 0 | 4 | 140 | 154 | -14 | 13 |
| 6 | AP Crécy 2 | 7 | 2 | 1 | 4 | 141 | 153 | -12 | 12 |
| 7 | Villeparisis TT 2 | 7 | 1 | 1 | 5 | 136 | 158 | -22 | 10 |
| 8 | TT Fertois 2 | 7 | 0 | 1 | 6 | 114 | 180 | -66 | 8 |
22-23 - Départementale 1 - Ph1
| Pos | Club | J | V | N | D | PP | PC | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Croissy AS 1 | 7 | 6 | 0 | 1 | 166 | 128 | 38 | 19 |
| 2 | 7 | 6 | 0 | 1 | 166 | 128 | 38 | 19 | |
| 3 | Compans 4 | 7 | 5 | 1 | 1 | 157 | 129 | 28 | 18 |
| 4 | AP Crécy 2 | 7 | 3 | 1 | 3 | 154 | 140 | 14 | 14 |
| 5 | Villeparisis TT 2 | 7 | 3 | 0 | 4 | 142 | 152 | -10 | 13 |
| 6 | Villenoy 2 | 7 | 3 | 0 | 4 | 134 | 156 | -22 | 13 |
| 7 | Brie ASTT 4 | 7 | 1 | 0 | 6 | 124 | 170 | -46 | 9 |
| 8 | Mouroux TT 3 | 7 | 0 | 0 | 7 | 125 | 165 | -40 | 7 |
21-22 - Départementale 1 - Ph2
| Pos | Club | J | V | N | D | Pts |
|---|---|---|---|---|---|---|
| 1 | Mouroux TT 2 | 7 | 6 | 0 | 1 | 19 |
| 2 | TT Fertois 1 | 7 | 6 | 0 | 1 | 19 |
| 3 | ATT Serris 3 | 7 | 5 | 0 | 2 | 17 |
| 4 | AP Ozoir 3 | 7 | 4 | 0 | 3 | 15 |
| 5 | Coulommiers TT 5 | 7 | 3 | 0 | 4 | 13 |
| 6 | AP Crécy 2 | 7 | 3 | 0 | 4 | 13 |
| 7 | 7 | 1 | 0 | 6 | 9 | |
| 8 | Lagny SMTT 4 | 7 | 0 | 0 | 7 | 7 |
21-22 - Départementale 2 - Ph1
| Pos | Club | J | V | N | D | Pts |
|---|---|---|---|---|---|---|
| 1 | AP Crécy 2 | 7 | 7 | 0 | 0 | 21 |
| 2 | Gretz SC 3 | 7 | 6 | 0 | 1 | 19 |
| 3 | Fontenay TT 3 | 7 | 4 | 1 | 2 | 16 |
| 4 | Brie ASTT 4 | 7 | 3 | 1 | 3 | 14 |
| 5 | Chelles TT 11 | 7 | 3 | 0 | 4 | 13 |
| 6 | Rozay TT 2 | 7 | 3 | 0 | 4 | 13 |
| 7 | AP Chevry 1 | 7 | 1 | 0 | 6 | 9 |
| 8 | Villeparisis TT 2 | 7 | 0 | 0 | 7 | 7 |





















